←Back to overview
Local trades · Arboe
Trades in and around Arboe
455 registered builders, electricians, plumbers and other trades in BT80, with those based in the ward of Ardboe first.
The figures on this page are for the ward of Ardboe, which includes Arboe. There are no separate figures for Arboe. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to arboe.uk. Register your interest and we’ll be in touch.
Trades on file
455
In Arboe
31
Trade types
15
Postcode district
BT80
All 455Builders 221Electricians 36Plumbing & heating 38Roofers 13Joiners & carpenters 32Plasterers 9Painters & decorators 3Flooring & tiling 5Groundworks & demolition 16Gardeners & landscapers 9Cleaners 8Garages & mechanics 36Removals 1Appliance repair 1Hair & beauty 27
Based in Arboe
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Cmk Mechanical Services Ltd | Plumbing & heating | BT71 5EB | 2011 |
| Loughshore Plumbing & Electrical Ltd | Plumbing & heating | BT71 5ER | 2011 |
| Mgl Mechanical Ltd | Plumbing & heating | BT80 0HW | 2023 |
| Proline Mechanical Ltd | Plumbing & heating | BT80 0HW | 2023 |
| Rmk Bathrooms Ltd | Plumbing & heating | BT71 5AU | 2022 |
| Synk Bathrooms Ltd | Plumbing & heating | BT71 5BH | 2023 |
Elsewhere in BT80
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aaa Biomass Services Ltd | Plumbing & heating | BT80 8NX | 2018 |
| Aed Boiler Installations Ltd | Plumbing & heating | BT80 8DE | 2024 |
| Aed Boiler Services Ltd | Plumbing & heating | BT80 8DE | 2020 |
| Amc365 Ltd | Plumbing & heating | BT71 4LP | 2025 |
| Ardagh Mechanical Ltd | Plumbing & heating | BT80 0AU | 2023 |
| Booth Plumbing Ltd | Plumbing & heating | BT80 0DS | 2011 |
| Ccp Mechanical Ltd | Plumbing & heating | BT71 4LN | 2025 |
| Ccp Mechanical Services Ltd | Plumbing & heating | BT71 5QB | 2019 |
| Cjm Mechanical Services Ltd | Plumbing & heating | BT71 4BW | 2022 |
| Climate Source Ltd | Plumbing & heating | BT71 5EH | 2014 |
| Cmg Energy Services Ltd | Plumbing & heating | BT80 0BZ | 2015 |
| Htc Mechanical Services Ltd | Plumbing & heating | BT71 4QZ | 2007 |
| Hughes Facilities Management (N.I.) Ltd | Plumbing & heating | BT80 9LU | 2018 |
| Jamm Utilities Ltd | Plumbing & heating | BT71 4QZ | 2012 |
| Jbl Heating & Plumbing Ltd | Plumbing & heating | BT71 7PT | 2024 |
| Jfm Mechanical Ltd | Plumbing & heating | BT71 5DE | 2020 |
| Joe Weir Engineering Ltd | Plumbing & heating | BT71 7PR | 2007 |
| John Lynn Plumbing & Heating Ltd | Plumbing & heating | BT80 0AQ | 2014 |
| Kelly Mechanical Services (Ni) Ltd | Plumbing & heating | BT71 7EW | 2020 |
| Mc Ginn Mechanical Ltd | Plumbing & heating | BT71 7NN | 2025 |
| Mcaleer & Mcgarrity Ltd | Plumbing & heating | BT80 9NP | 2004 |
| Mcaleer & Mcgarrity Mechanical Ltd | Plumbing & heating | BT80 9NP | 2022 |
| Mcc Mechanical Services Ltd | Plumbing & heating | BT71 6WP | 2015 |
| Mok Heating Services Ltd | Plumbing & heating | BT80 9TP | 2025 |
| Mpd Plumbing & Mechanical Ltd | Plumbing & heating | BT71 5EN | 2026 |
| Navabi Ltd | Plumbing & heating | BT80 8NX | 2016 |
| Ni Heating & Cooling Ltd | Plumbing & heating | BT71 7AH | 2026 |
| O'Kane Plumbing & Electrics Ltd | Plumbing & heating | BT80 9NT | 2007 |
| Quinair Heat Recovery Ni Ltd | Plumbing & heating | BT80 9PF | 2013 |
| S Cullen Plumbing Ltd | Plumbing & heating | BT71 4BE | 2026 |
| Smg Mechanical Ltd | Plumbing & heating | BT71 6LB | 2025 |
| Sydney Brown & Son Ltd | Plumbing & heating | BT71 4EJ | 2003 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.